The truth about your home away from home
Students and their families mistakenly believe that the homeowners insurance on their primary residence adequately covers the student's property. Yet, the typical deductible on a homeowners policy often exceeds the cost of a student’s computer, MP3 player, cell phone, etc.
Here are some crucial facts:- Homeowners coverage is limited
- Average deductibles are $500-$1,500
- Payments to you are reduced to account for depreciation
- Claims from college increase homeowners rates and can even threaten your coverage
Never FearSM — College Student Insurance from CSI and Fireman's Fund offers peace of mind that fits your budget and your life.
With insurance broad enough to handle real campus situations, coverage you can adapt to your personal needs, and prices you can afford, Student Personal Property Protector Plus® gives students and their families the security they really need.
Whether a beverage spills onto a laptop during a party; or a $2,000 entertainment system is destroyed by sewer drain back ups after a bad storm, Personal Property Insurance, designed especially for College & University Students lets you concentrate on school and not worry about your "stuff."
| COMPARE THE DIFFERENCE * | CSI & Fireman's Fund | Homeowners Policy ** |
| Will the policy pay first if I have a loss, even if I have other insurance | YES | NO |
| Does the policy cover theft? | YES | YES |
| If my computer has computer tracking software installed on it at the time that it's stolen, will my deductible be waived? | YES | NO |
| If I study abroad during the school year, does the policy still cover my personal property? | YES | YES |
| Is the school's personal property in my possession covered? | YES | MAYBE |
| If I borrow or use school equipment, will it be covered under my policy? | YES | MAYBE |
| What's the maximum limit of coverage that's available? | $25,000 + | 10% of HO Policy contents limit *** |
| What is the lowest deductible that is available? | $25 | Normally $500 |
| Does the policy cover accidental loss or damage? | YES | NO |
| If a liquid is spilled on my computer, will my policy cover the damage? | YES | NO |
| If my status drops from Full to Part-time am I still covered? | YES | NO |
| If my $399 iPod, with $100 of music on it, is stolen, how much can I recover? | $474 | $0 |
| Does my policy cover damage due to earthquakes and all types of flood damage? | YES | NO |
| If I drop my computer and crack the screen, will it be covered? | YES | NO |
| If my portable DVD or CD player and accessories, valued at $2,000 are stolen from my car, what will I recover after the policy deductible? | $1,975 | $1,000 |
| Will the policy cover jewelry valued at $2,000 or more? | YES | NO |
| How much can I receive if my $3,000 necklace it stolen? | $2,975 **** | $1,500 |
| Can I get coverage for $5,000 of jewelry? | YES | MAYBE |
| If I use my computer to earn income is coverage restricted? | NO | YES |
| What limit of coverage do I have for property used to earn income? | Policy Limit | $500 |
| Can I file my claim online 24/7? | YES | MAYBE |
| Is Replacement Cost Coverage Standard? | YES | NO |
| How is value of loss calculated? | Replacement Cost | Depreciated Value of Property |
| When I file a claim, is a picture of the property and an inventory list of items sufficient? | YES | MAYBE |
| Do you offer limited peril or broad form coverage? | Broad Form | Limited Named Perils |
| Can I receive free computer tracking software with my policy? | YES | NO |
| What does computer tracking software cost if I'm insured with you? | FREE | $89/year |
| Are sewer backup claims covered? | YES | NO |
** Homeowners policy used for comparison is Fireman's Fund HO 00 04 10 100
*** Some homeowners policies can be modified to broaden coverage but generally can not offer all that CSI offers.
**** Average claims paid under CSI coverage are between 25% and 200% more than would be recovered under a homeowners policy.


